Product
AB2O-SP. AB2O-MP
● Can be measured with magnetic rotor.
● Rotor horizontal balance measurement and correction.
● Correction tool can choose V type or R type.
● Rotor horizontal balance measurement and correction.
● Correction tool can choose V type or R type.
Categroy:
Standard equipment
External rotor correction machine series
Product manual
Description
● Can be measured with magnetic rotor.
● Rotor horizontal balance measurement and correction.
● Correction tool can choose V type or R type.
● Fixed deep cutting in rotor casing.
● 10" color touch screen.
● Equipment operation in double station mode, manual pick and place, automatic execution of measurement and correction.
Applications
● Suitable for dynamic balance measurement and correction of small and medium-sized outer rotors.
Key parameters
| Drag the table left and right to view all product model parameters |
| Technical parameters: | Units | AB2OSP | AB2OMP |
| Applicable rotor type | External rotor | ||
| Deduplication Tool | R type, V type | ||
| Rotor outer diameter | mm | 8~30 | 30~60 |
| Rotor Cup Thickness | mm | φ30MAX | φ60MAX |
| Rotor shaft outer diameter | mm | φ6MAX | φ12MAX |
| Total rotor length | mm | φ50MAX | φ80MAX |
| Rotor Weight | g | 2~150 | 120~800 |
| Measure RPM | rpm | 2000~6000 | 1500~4000 |
| Minimum balance display value | mg | 0.01 | 0.1 |
| Minimum angle display value | deg | 0.1 | 0.1 |
| Rotation detection | Dash mark | ||
| Cutting Mode | Rotor housing deep cut | ||
| Air source | bar | 4.0~7.0 | |
| Power | Three phase 380V 50Hz | ||
| Device Size | W*L*H/M | 0.62*0.95*1.70 | 0.72*1.20*1.70 |
| Equipment Weight | KG | 550 | 650 |
Keyword:
Intensity Modulator
Related products